School of Nursing Cost of Attendance
PA Residents
Program
Full-time, Two terms
Full-time per Term
Part-time per Credit
School of Nursing
$31,510
$15,755
$1,280
Out-of-State Residents
Program
Full-time, Two terms
Full-time per Term
Part-time per Credit
School of Nursing
$39,122
$19,561
$1,595
Mandatory Fees
| Fee Type | Full-time, Two Terms | Full-Time Per Term | Part-Time Per Term |
|---|---|---|---|
| Student Activity Fee | $60 | $30 | $15 |
| Wellness and Recreation Support Fee | $810 | $405 | $202 |
| Computing and Network Services Fee | $450 | $225 | $112 |
| Transportation Fee | $310 | $155 | $155 |
| Total* | $1630 | $815 | $484 |
