Undergraduate Cost of Attendance
Greensburg Campus
Cost of Attendance includes Tuition, Mandatory Fees, and Other Estimated Expenses. Tuition and Mandatory Fees are the board-approved rates. Tuition and mandatory fees also apply to the summer term.
Costs charged to the student account include tuition and mandatory fees, on-campus housing, university meal plans, some course materials, and certain program-related fees. Examples of costs that are not charged to the student account are off-campus housing and food, misc. personal expenses, and transportation costs.
Tuition Rates for Pennsylvania Residents
| School/College | Full-time, Two terms | Full-time per Term | Part-time per Credit |
|---|---|---|---|
| Greensburg Campus |
$13,796 | $6,898 | $574 |
| Greensburg: Nursing |
$17,676 | $8,838 | $736 |
Tuition Rates for Out-of-State Residents
| School/College | Full-time, Two terms | Full-time per Term | Part-time per Credit |
|---|---|---|---|
| Greensburg Campus |
$25,778 | $12,894 | $1,074 |
| Greensburg: Nursing |
$32,886 | $16,443 | $1,370 |
Mandatory Fees
| Fee Type | Full-time, Two terms | Full-time per Term | Part-time per Term |
|---|---|---|---|
| Student Activity Fee | $170 | $85 | $22 |
| Student Health Service Fee | $80 | $40 | |
| Computing and Network Services Fee | $450 | $225 | $112 |
| Student Center Fee | $200 | $100 | $40 |
| Athletics and Recreation Fee | $250 | $125 | $22 |
| Total* | $1,150 | $575 | $196 |
Other Estimated Expenses (Living On or Off Campus)
| Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
|---|---|---|---|
| Housing | $8,502 | $4,251 | $4,251 |
| Food | $7,288 | $3,644 | $3,644 |
| Books & Supplies | $714 | $357 | $357 |
| Transportation | $2,932 | $1,466 | $1,466 |
| Loan Fees | $80 | $40 | $40 |
| Miscellaneous Personal Expenses | $1,996 | $998 | $998 |
| Total* | $21,512 | $10,756 | $10,756 |
Other Estimated Expenses (Living at Home)
| Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
|---|---|---|---|
| Loan Fees | $80 | $40 | $40 |
| Miscellaneous Personal Expenses | $1,996 | $998 | $998 |
| Housing | $4,080 | $2,040 | $2,040 |
| Food | $7,288 | $3,644 | $3,644 |
| Books & Supplies | $714 | $357 | $357 |
| Transportation | $2,932 | $1,466 | $1,466 |
| Total* | $17,090 | $8,545 | $8,545 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.
