MS1 Other Estimated Expenses (Living at Home)
| Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
|---|---|---|---|
| Housing | $17,400 | $8,700 | $8,700 |
| Food | $6,560 | $3,280 | $3,280 |
| Books & Supplies | $2,000 | $1,000 | $1,000 |
| Transportation | $2,000 | $1,000 | $1,000 |
| Medical Insurance Allowance | $3,240 | $1,620 | $1,620 |
| Loan Fees | $429 | $214 | $214 |
| Miscellaneous Personal Expenses | $2,250 | $1,125 | $1,125 |
| USMLE and ERAS Expenses | $0 | $0 | $0 |
| Total | $33,879 | $16,939 | $16,939 |
MS2 Other Estimated Expenses (Living at Home)
| Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
|---|---|---|---|
| Housing | $19,140 | $9,570 | $9,570 |
| Food | $7,216 | $3,608 | $3,608 |
| Books & Supplies | $1,000 | $500 | $500 |
| Transportation | $2,200 | $1,100 | $1,100 |
| Medical Insurance Allowance | $3,240 | $1,620 | $1,620 |
| Loan Fees | $455 | $228 | $228 |
| Miscellaneous Personal Expenses | $2,475 | $1,237 | $1,237 |
| USMLE and ERAS Expenses | $1,020 | $510 | $510 |
| Total | $36,746 | $18,372 | $18,372 |
MS3 Other Estimated Expenses (Living at Home)
| Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
|---|---|---|---|
| Housing | $20,880 | $10,440 | $10,440 |
| Food | $7,872 | $3,936 | $3,936 |
| Books & Supplies | $600 | $300 | $300 |
| Transportation | $2,400 | $1,200 | $1,200 |
| Medical Insurance Allowance | $3,240 | $1,620 | $1,620 |
| Loan Fees | $497 | $248 | $248 |
| Miscellaneous Personal Expenses | $2,700 | $1,350 | $1,350 |
| USMLE and ERAS Expenses | $1,020 | $510 | $510 |
| Total | $39,209 | $19,604 | $19,604 |
MS4 Other Estimated Expenses (Living at Home)
| Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
|---|---|---|---|
| Housing | $19,140 | $9,570 | $9,570 |
| Food | $7,216 | $3,608 | $3,608 |
| Books & Supplies | $500 | $250 | $250 |
| Transportation | $2,200 | $1,100 | $1,100 |
| Medical Insurance Allowance | $2,970 | $1,485 | $1,485 |
| Loan Fees | $451 | $225 | $225 |
| Miscellaneous Personal Expenses | $2,475 | $1,237 | $1,237 |
| USMLE and ERAS Expenses | $3,000 | $1,500 | $1,500 |
| Total | $37,952 | $18,976 | $18,976 |
