Johnstown: Engineering Cost of Attendance
Pennsylvania Residents
| Full-time, Two Terms | Full-time per Term | Part-time per Credit |
|---|---|---|
| $16,154 | $8,077 | $673 |
Mandatory Fees
| Fee Type | Full-time, Two Terms | Full-Time Per Term | Part-Time Per Term |
|---|---|---|---|
| Computing and Network Services Fee | $550 | $275 | $137 |
| Student Recreation Fee | $220 | $110 | $55 |
| Student Activity Fee | $400 | $200 | $50 |
| Student Health Service Fee | $100 | $50 | |
| Student Facility Fee | $220 | $110 | $15 |
| Total* | $1490 | $745 | $257 |
