Johnstown: Engineering Cost of Attendance
Pennsylvania Residents
| Full-time, Two Terms | Full-time per Term | Part-time per Credit |
|---|---|---|
| $15,996 | $7,998 | $666 |
Mandatory Fees
| Fee Type | Full-time, Two Terms | Full-Time Per Term | Part-Time Per Term |
|---|---|---|---|
| Computing and Network Services Fee | $450 | $225 | $112 |
| Student Recreation Fee | $220 | $110 | $55 |
| Student Activity Fee | $400 | $200 | $50 |
| Student Health Service Fee | $80 | $40 | |
| Student Facility Fee | $196 | $98 | $12 |
| Total* | $1346 | $673 | $229 |
