Online Undergraduate / Academic Year '25-'26
School of Health and Rehabilitation Sciences Undergraduate Cost of Attendance
Tuition Rates
Full-time per Term | Part-time per Credit |
---|---|
$13,198 | $1,099 |
Other Estimated Expenses
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Transportation | $0 | $0 | $0 |
Loan Fees | $80 | $40 | $40 |
Miscellaneous Personal Expenses | $1,824 | $912 | $912 |
Housing | $9,810 | $4,905 | $4,905 |
Food | $5,918 | $2,959 | $2,959 |
Books & Supplies | $576 | $288 | $288 |
Total* | $18,208 | $9,104 | $9,104 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.
Other Estimated Expenses
Fee Type | Full-time, Two Terms | Full-time per Term | Part-time per Term |
---|---|---|---|
Housing | $9,810 | $4,905 | $4,905 |
Books & Supplies | $576 | $288 | $288 |
Miscellaneous Personal Expenses | $1,824 | $912 | $912 |
Transportation | $0 | $0 | $0 |
Food | $5,918 | $2,959 | $2,959 |
Loan Fees | $80 | $40 | $40 |
Total* | $18,208 | $9,104 | $9,104 |
*The Other Estimated Expenses displayed are the same for PA and non-PA students. Your actual expenses may vary based on student choice, travel habits, and academic program.